2022 Vermont State Senate - Addison Election Results
Election Date: Nov. 8, 2022 | Updated 1:55 PM EST Jan. 31, 2023
Addison
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ruth Hardy (D) * | 11,732 | 33.3% |
Christopher Bray (D) * | 11,898 | 33.8% |
Lloyd Dike (R) | 5,766 | 16.4% |
Robert Burton (R) | 4,951 | 14.1% |
Mason Wade (I) | 846 | 2.4% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Addison County
99.78% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Christopher Bray (D) * | 10,847 | 33.7% |
Ruth Hardy (D) * | 10,626 | 33.0% |
Lloyd Dike (R) | 5,387 | 16.7% |
Robert Burton (R) | 4,594 | 14.3% |
Mason Wade (I) | 734 | 2.3% |
Chittenden County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Christopher Bray (D) * | 756 | 37.2% |
Ruth Hardy (D) * | 747 | 36.8% |
Lloyd Dike (R) | 258 | 12.7% |
Robert Burton (R) | 221 | 10.9% |
Mason Wade (I) | 48 | 2.4% |
Windsor County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ruth Hardy (D) * | 359 | 36.8% |
Christopher Bray (D) * | 295 | 30.3% |
Robert Burton (R) | 136 | 13.9% |
Lloyd Dike (R) | 121 | 12.4% |
Mason Wade (I) | 64 | 6.6% |