2022 Vermont State Senate - Windsor Election Results
Election Date: Nov. 8, 2022 | Updated 4:03 PM EST Jan. 31, 2023
Windsor
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard McCormack (D) * | 16,523 | 22.7% |
Rebecca White (D) | 16,728 | 23.0% |
Alison Clarkson (D) * | 17,027 | 23.4% |
Alice Flanders (R) | 7,729 | 10.6% |
Dana Colson (R) | 7,571 | 10.4% |
Bill Huff (R) | 7,162 | 9.8% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Orange County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Rebecca White (D) | 1,085 | 27.0% |
Richard McCormack (D) * | 1,047 | 26.0% |
Alison Clarkson (D) * | 1,015 | 25.2% |
Bill Huff (R) | 427 | 10.6% |
Dana Colson (R) | 233 | 5.8% |
Alice Flanders (R) | 216 | 5.4% |
Rutland County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard McCormack (D) * | 145 | 20.8% |
Alison Clarkson (D) * | 141 | 20.2% |
Rebecca White (D) | 139 | 19.9% |
Dana Colson (R) | 94 | 13.5% |
Bill Huff (R) | 92 | 13.2% |
Alice Flanders (R) | 87 | 12.5% |
Windsor County
99.22% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Alison Clarkson (D) * | 15,871 | 23.3% |
Rebecca White (D) | 15,504 | 22.8% |
Richard McCormack (D) * | 15,331 | 22.5% |
Alice Flanders (R) | 7,426 | 10.9% |
Dana Colson (R) | 7,244 | 10.6% |
Bill Huff (R) | 6,643 | 9.8% |